Description
| CODE | DESCRIPTION |
| PLS800-08C | 8mm FlexSocket Antibacterial Plastic 400x400mm panel Clear |
| PLS800-09B | 9mm FlexSocket Antibacterial Plastic 400x400mm panel. Blue |
| PLS800-09BK | 9mm FlexSocket Antibacterial Plastic 400x400mm panel Black |
| PLS800-09W | 9mm FlexSocket Antibacterial Plastic 400x400mm panel White |
| PLS800-10C | 10mm FlexSocket Antibacterial Plastic 400x400mm panel Clear |
| PLS800-12B | 12mm FlexSocket Antibacterial Plastic 400x400mm panel Blue |
| PLS800-12BK | 12mm FlexSocket Antibacterial Plastic 400x400mm panel Black |
| PLS800-12C | 12mm FlexSocket Antibacterial Plastic 400x400mm panel Clear |
| PLS800-12W | 12mm FlexSocket Antibacterial Plastic 400x400mm panel White |
| PLS800-15B | 15mm FlexSocket Antibacterial Plastic 400x400mm panel Blue |
| PLS800-15BK | 15mm FlexSocket Antibacterial Plastic 400x400mm panel Black |
| PLS800-15C | 15mm FlexSocket Antibacterial Plastic 400x400mm panel Clear |
| PLS800-15W | 15mm FlexSocket Antibacterial Plastic 400x400mm panel White |
A flexible socket lining, test socket material with antimicrobial properties. Microbial growth is inhibited by special additives in the homogeneous EVA compound. The main requirements on orthopaedic sheets (low shrinkage, easy formability) are kept in a perfect way.
Long lasting antimicrobial effect:
- resistance against a broad spectrum of bacteria.
- effective reduction of slight discoloration and odors.
- a good skin compatibility.
- no deterioration of the physical material properties of the thermoplastic EVA material due to the special additives.
Recommended temperature range for thermoforming: 130’C-150’C (convection oven, infrared oven)
Recommended heating time (min/mm) in the oven is approximately 2 minutes.
| PROPERTY | Standard | Unit | Value |
| Specific density at 20’C | ASTM D792 ISO 1183 | g/cm3 | 0.95 |
| Melt Flow Rate (190’C/2.16kg) | ASTM D1238 ISO 1133 | g/10 min | 3 |
| Melting Point (DSC) | ASTM D3418 ISO 3146 | ‘C | 73 |
| VICAT Softening Point | ASTM D1525 ISO 306 | ‘C | 49 |
| Hardness (Shore A) | ASTM D2240 ISO 868 | – | 86 |
| Hardness (Shore D) | ASTM D2240 ISO 868 | – | 35 |





