Description
Cover a wide range of sizes for BK and can be used for some AK applications. Especially useful for Symes and irregular stump applications, the combination of 100% natural cotton inner loop pile surface and nylon Lycra mix outer surface gives these socks the ability to conform to any contour of the stump ensuring a snug fit.
This yarn combination also gives the most efficient wicking of perspiration away from the skin and is machine washable.
Note: Terry Towelling stump socks stretch and should not be measured using lay-flat measurements. They are made to stretch to the size requested.
Sizes are a lay-flat measurement stretched to size required, and are as follows:
| CODE | LENGTH CM |
TOP WIDTH CM | TOE WIDTH CM |
| 25F0 | 25 | 10 | 7 |
| 30F0 | 30 | 10 | 7 |
| 35F0 | 35 | 10 | 7 |
| 40F0 | 40 | 10 | 7 |
| CODE | LENGTH CM | TOP WIDTH CM | TOE WIDTH CM |
| 20F1 | 20 | 14 | 9 |
| 25F1 | 25 | 14 | 9 |
| 30F1 | 30 | 14 | 9 |
| 35F1 | 35 | 14 | 9 |
| 40F1 | 40 | 14 | 9 |
| 45F1 | 45 | 14 | 9 |
| 50F1 | 50 | 14 | 9 |
| 55F1 | 55 | 14 | 9 |
| 60F1 | 60 | 14 | 9 |
| CODE | LENGTH CM | TOP WIDTH CM | TOE WIDTH CM |
| 20F2 | 20 | 18 | 10 |
| 25F2 | 25 | 18 | 10 |
| 30F2 | 30 | 18 | 10 |
| 35F2 | 35 | 18 | 10 |
| 40F2 | 40 | 18 | 10 |
| 45F2 | 45 | 18 | 10 |
| 50F2 | 50 | 18 | 10 |
| 55F2 | 55 | 18 | 10 |
| 60F2 | 60 | 18 | 10 |
| CODE | LENGTH CM | TOP WIDTH CM | TOE WIDTH CM |
| 25F3 | 25 | 20 | 12 |
| 30F3 | 30 | 20 | 12 |
| 35F3 | 35 | 20 | 12 |
| 40F3 | 40 | 20 | 12 |
| 45F3 | 45 | 20 | 12 |
| 50F3 | 50 | 20 | 12 |
| 55F3 | 55 | 20 | 12 |
| 60F3 | 60 | 20 | 12 |
| 65F3 | 65 | 20 | 12 |
| 70F3 | 70 | 20 | 12 |
| CODE | LENGTH CM | TOP WIDTH CM | TOE WIDTH CM |
| 25F4 | 25 | 22 | 13 |
| 30F4 | 30 | 22 | 13 |
| 35F4 | 35 | 22 | 13 |
| 40F4 | 40 | 22 | 13 |
| 45F4 | 45 | 22 | 13 |
| 50F4 | 50 | 22 | 13 |
| 55F4 | 55 | 22 | 13 |
| 60F4 | 60 | 22 | 13 |
| 65F4 | 65 | 22 | 13 |
| CODE | LENGTH CM | TOP WIDTH CM | TOE WIDTH CM |
| 25F5 | 25 | 25 | 15 |
| 30F5 | 30 | 25 | 15 |
| 35F5 | 35 | 25 | 15 |
| 40F5 | 40 | 25 | 15 |
| 45F5 | 45 | 25 | 15 |
| 50F5 | 50 | 25 | 15 |
| 55F5 | 55 | 25 | 15 |
| 60F5 | 60 | 25 | 15 |
| 65F5 | 65 | 25 | 15 |
| CODE | LENGTH CM | TOP WIDTH CM | TOE WIDTH CM |
| 30F6 | 30 | 28 | 18 |
| 35F6 | 35 | 28 | 18 |
| 40F6 | 40 | 28 | 18 |
| 45F6 | 45 | 28 | 18 |
| 50F6 | 50 | 28 | 18 |
| 55F6 | 55 | 28 | 18 |
| 60F6 | 60 | 28 | 18 |
Note: If a Distal Hole is required, please specify SSS hole, after the order code for socks and nylon sheaths.
Note: Terry Towelling stump socks stretch and should not be measured using lay-flat measurements. They are made to stretch to the size requested.






